Loading the research desk…
Loading the research desk…
Compare platform support, payment routes and dated register findings side by side. Choose the entities you want to inspect, show their differences, then open the original source behind each finding.
Replace a column, remove a broker, or add another file.
Scroll the table sideways to see every selected broker. Source links and dates stay with each finding.
| Research dimension | CMC MarketsCMC Markets UK plc | FOREX.comStoneX Financial Ltd |
|---|---|---|
| 01 / Entity scope & research | ||
| Research scope | CMC Markets UK plc · United Kingdom public offering | StoneX Financial Ltd · United Kingdom public offering |
| Source review | 16 Oct 2026 | 16 Oct 2026 |
| Primary-source references | 4 | 4 |
| Legal entity | CMC Markets UK plc | StoneX Financial Ltd |
| 02 / Direct regulator register checks | ||
| RegistrationsEntity-specific source records | FCA · 173730AuthorisedRegister checked 16 Oct 2026 (UTC)Register name: CMC Markets UK plcStatus since 01/12/2001 (DD/MM/YYYY) FCA firm status only. Permissions, product scope, customer eligibility and compensation coverage require separate checks. Official register ↗ | FCA · 446717AuthorisedRegister checked 16 Oct 2026 (UTC)Register name: StoneX Financial LtdStatus since 24/03/2006 (DD/MM/YYYY) FCA firm status only. Permissions, product scope, customer eligibility and compensation coverage require separate checks. Official register ↗ |
| 03 / Platforms | ||
| MetaTrader 4 | Reported available16 Oct 2026Source ↗ | Reported available16 Oct 2026Source ↗ |
| MetaTrader 5 | Not checked | Not checked |
| cTrader | Not checked | Not checked |
| TradingView | Reported available16 Oct 2026Source ↗ | Reported available16 Oct 2026Source ↗ |
| Web platform | Reported available16 Oct 2026Source ↗ | Reported available16 Oct 2026Source ↗ |
| Desktop platform | Not checked | Reported available16 Oct 2026Source ↗ |
| 04 / Mobile & tools | ||
| iOS app | Not checked | Not checked |
| Android app | Not checked | Not checked |
| Demo account | Reported available16 Oct 2026Source ↗ | Reported available16 Oct 2026Source ↗ |
| Trading API | Not checked | Not checked |
| Copy trading | Not checked | Not checked |
| Price alerts | Not checked | Reported available16 Oct 2026Source ↗ |
| 05 / Funding | ||
| Bank transfer | Reported available16 Oct 2026Source ↗ | Reported available16 Oct 2026Source ↗ |
| Payment card | Reported available16 Oct 2026Source ↗ | Reported available16 Oct 2026Source ↗ |
| PayPal | Not checked | Not checked |
| Skrill | Not checked | Not checked |
| E-wallet | Not checked | Not checked |
| 06 / Markets | ||
| Forex | Reported available16 Oct 2026Source ↗ | Reported available16 Oct 2026Source ↗ |
| Shares | Reported available16 Oct 2026Source ↗ | Reported available16 Oct 2026Source ↗ |
| Crypto products | Not checked | Not checked |
| Inspect the original file | Research profile & sources → | Research profile & sources → |
Dates, account conditions and sample sizes belong beside every number. A missing fact means not checked; it does not mean a feature is unavailable.
Public facts are scoped to the named legal entity. No measured timings, safety scores or account eligibility have been inferred.
See the public scoring model →These observations come from the accounts and conditions named in each file. A different legal entity, country, payment route or account type can produce different results. Read the original audit before interpreting a difference.
Inspect the full audit register →The spread a live standard account is actually quoted, sampled at set hours.
View protocol ↗How long money takes to come back to us.
View protocol ↗How long identity checks take before the account can trade.
View protocol ↗How long it takes a person to answer a real account question.
View protocol ↗